Skip to content
Auspicious 2020 Dates for Gruhapravesam:
| Month | Day | Timings |
|---|
| March | 29 Mar | 10:02 PM |
| | 30 Mar | 9:46 AM |
| April | 8 Apr | 9:10 AM |
| | 8 Apr | 4:26 AM |
| | 10 Apr | 4:18 AM |
| | 11 Apr | 8:58 am, 9:11 PM |
| | 15 Apr | 8:55 PM |
| | 16 Apr | 3:54 AM |
| | 17 Apr | 4:24 AM |
| | 18 Apr | 8:31 am, 8:43 PM |
| | 25 Apr | 8:16 PM |
| May | 3 May | 3:32 am, 7:45 PM |
| | 6 May | 7:20 AM |
| | 8 Apr | 7:25 PM |
| July | 24 Jul | 9:33 PM |
| | 26 Jul | 9:26 PM |
| | 29 Jul | 9:17 PM |
| August | 5 Aug | 1:39 am, 8:55 PM |
| | 7 Aug | 8:49 PM |
| | 8 Aug | 8:46 PM |
| | 13 Aug | 1:14 AM |
| October | 26 Oct | 10:51 PM |
| | 29 Oct | 10:39 PM |
| November | 4 Nov | 10:15 AM |
| | 16 Nov | 10:00 AM |
| | 19 Nov | 9:16 PM |
| | 22 Nov | 9:36 am, 9:04 PM |
| | 25 Nov | 9:25 am, 8:52 PM |
| | 26 Nov | 8:49 PM |
| | 30 Nov | 9:05 AM |
| December | 10 Dec | 11:50 AM |
| | 19 Dec | 4:39 AM |
| | 20 Dec | 11:38 AM |
| | 22 Dec | 4:27 AM |
| | 23 Dec | 4:23 AM |
| | 24 Dec | 11:22 AM |
| | 27 Dec | 4:07 am, 10:49 PM |
| | 28 Dec | 11:50 AM |
| January 2021 | 6 Jan | 10:09 PM |
| February 2021 | 12 Feb | 4:11 AM |
| | 13 Feb | 8:44 AM |
| | 14 Feb | 4:03 AM |
Auspicious 2020 Dates for House Construction:
| Month | Day | Timings |
|---|
| March | 30 Mar | 8:17 AM |
| April | 1 Apr | 4:54 AM |
| | 2 Apr | 8:05 AM |
| | 8 Apr | 4:26 AM |
| | 9 Apr | 7:37 AM |
| | 10 Apr | 4:18 AM |
| | 16 Apr | 3:54 AM |
| | 17 Apr | 4:24 AM |
| May | 3 May | 3:32 AM |
| November | 16 Nov | 10:00 AM |
| | 19 Nov | 5:42 AM |
| | 20 Nov | 5:38 AM |
| | 21 Nov | 5:34 AM, 9:40 AM |
| | 22 Nov | 9:36 AM |
| | 25Nov | 9:25 AM |
| | 30 Nov | 9:05 AM |
| December | 3 Dec | 4:51 AM |
| | 4 Dec | 8:49 AM |
| February 2021 | 12 Feb | 4:11 AM |
| | 13 Feb | 8:44 AM |
| | 14 Feb | 4:03 AM |
Scroll to top