Padmavathi Temple Timings:
4:50 am to 9:30 pm.
3:00 am to 9:30 pm only on Fridays
Important Festivals in Sri Padmavathi Ammavari Temple:
1) Navarathri Festival(Dasara)
2) Kartheeka Brahmotsavam
3) Float festaival
4) Vasanthotsavam
5) Rathasapthami
Tiruchanoor Padmavathi Temple Daily Seva Details:
SNo | Name of the Seva / Archana | Persons Allowed | Seva Time | Each Ticket Price in Rs. |
---|---|---|---|---|
1 | 5.00 am to 6.00 pm and 6.00 am to 7.00 pm (on Friday) | One | 5.00 am to 3.30 am (on Friday) | 25.00/- |
2 | Sahasranama Archana | One | 5.30 am to 4.00 am (on Friday) | 25.00/- |
3 | Padmavathi Parinayam (Kalyanotsavam) | Two | 10.30 am | 500.00/- |
4 | Unjal Seva (Dolotsavam) | Two | 5.00 am to 6.00 pm and 6.00 am to 7.00pm (on Friday) | 116.00/- |
5 | Kunkumarchana | Two | 10.00 am to 11.00 am and 3.00 pm to 4.00 pm and 7.00 pm to 8.00 pm | 200.00/- |
6 | Special Entrance | One | During Sarva Darshan | 20.00/- |
7 | Ekantha Seva | One | 9.00 pm | 25.00/- |
8 | V.I.P Darshan | One | During Sarva Darshan | 100.00/- |
9 | Veda Aseervachanam | Two | During Sarva Darshan | 500.00/- |
Tiruchanoor Padmavathi Temple Weekly Seva Details:
SNo | Name of the Seva / Archana | Persons Allowed | Seva Time | Days | Each Ticket Price in Rs. |
---|---|---|---|---|---|
1 | Astadala Pada Padmaradhan Seva | one | 6.45 am | Monday | 300.00/- |
2 | Thiruppavada Seva | one | 7.00 am | Thursday | 600.00/- |
3 | Abhishekam | one | 5.30 am | Friday | 400.00/- |
4 | Abhishekantara Darshan | one | 6.30 am | Friday | 20.00/- |
5 | Sri Lakshmi Puja Uttarasada Nakshitram Day | one | 9.00 am | Friday | 116.00/- |
6 | Sahasra Deepalankara Seva | one | 5.00 pm | Friday | 100.00/- |
7 | Pushpanjali Seva | one | 6.45 am | Saturday | 200.00/- |
8 | Vastralankara Seva | two | 5.30 am | Friday | 10,000.00/- |
Tiruchanoor Padmavathi Temple Annual Seva Details:
SNo | Name of the Seva / Archana | Persons Allowed | Seva Time | Days | Each Ticket Price in Rs. |
---|---|---|---|---|---|
1 | First Wednesday of Every Month | one | 6.45 AM | First Wednesday on Every Month | 1000.00/- |
2 | Vasanthotsavam (per day) | two | During May | 300.00/- | |
3 | Varalakshmi Vratham (per day) | two | During August | 500.00/- | |
4 | Pavitrotsavam (per day) | two | During September | 1500.00/- | |
5 | Lakshkumkumarchana (per day) | two | During November | 1,116.00/- | |
6 | Gaja Vahana Seva | one | During Brahmotsavam | 100.00/- | |
7 | Garuda Vahana Seva | one | During Brahmotsavam | 100.00/- | |
8 | Pushpa Yagam | two | Next Day of Panchami Theertham | 200.00/- |
Tiruchanoor Padmavathi Temple Annual Seva Details:
SNo | Name of the Seva / Archana | Persons Allowed | Each Ticket Price in Rs. |
---|---|---|---|
Witness the seva once in a year in his life time, The devotee can choose the seva date. | Saswatha Nithya Archana | The Grihastha of the permanent Sevas will be allowed to | 1650.00/- |
2 | Saswatha Unjal Archana | Witness the seva once in a year in his lifetime, The devotee can choose the seva date. | 1,116.00/- |
Note:
For Kalyanotsavam, Unjal Seva, and other Weekly Sevas payment is accepted 30 days in advance subject to availability.
For Thiruppavada Seva and food offerings, the amount should be paid at least one or more days in advance.
The above-noted timings against the Sevas are subject to change slightly.
For further details, Devotees can contact the TTD Call Centre at 0877-2277777, 2233333 (24/7).
For Thiruppavada Seva and food offerings, the amount should be paid at least one or more days in advance.
The above-noted timings against the Sevas are subject to change slightly.
For further details, Devotees can contact the TTD Call Centre at 0877-2277777, 2233333 (24/7).
Padmavathi Ammavari Temple Distance:
5 Km from Tirupati RTC Bus Terminus.
5.5 Km from Tirupati Railway station.
Tiruchanoor Padmavathi Temple Address:
Sannidhi Street,
Tiruchanur,
Tirupati,
Andhra Pradesh – 517503.
Phone: 0877 227 7777
Tiruchanoor Padmavathi Temple Arjitha Sevas