| Train No | Train name | Destination Station | |
|---|---|---|---|
| 16325 | Ahilyanagari Ex | INDORE JN BG (INDB) | TRIVANDRUM CNTL (TVC) |
| 16326 | Ahilyanagari Ex | TRIVANDRUM CNTL (TVC) | INDORE JN BG (INDB) |
| 16032 | ANDAMAN EXPRESS | JAMMU TAWI (JAT) | CHENNAI CENTRAL (MAS) |
| 16031 | ANDAMAN EXPRESS | CHENNAI CENTRAL (MAS) | JAMMU TAWI (JAT) |
| 12254 | ANGA EXPRESS | BHAGALPUR (BGP) | YESVANTPUR JN (YPR) |
| 12253 | ANGA EXPRESS | YESVANTPUR JN (YPR) | BHAGALPUR (BGP) |
| 12830 | BBS CHENNAI EXP | BHUBANESWAR (BBS) | CHENNAI CENTRAL (MAS) |
| 08471 | BBS TPTY SPL | BHUBANESWAR (BBS) | TIRUPATI (TPTY) |
| 12845 | BBS YPR SUP EXP | BHUBANESWAR (BBS) | YESVANTPUR JN (YPR) |
| 12846 | BHUBANESHWAR EXP | YESVANTPUR JN (YPR) | BHUBANESWAR (BBS) |
| 12829 | BHUBANESWAR EXP | CHENNAI CENTRAL (MAS) | BHUBANESWAR (BBS) |
| 12852 | BILASPUR EXPRESS | CHENNAI CENTRAL (MAS) | BILASPUR JN (BSP) |
| 14260 | BSB RMM EXPRESS | VARANASI JN (BSB) | RAMESWARAM (RMM) |
| 12851 | BSP MAS EXP | BILASPUR JN (BSP) | CHENNAI CENTRAL (MAS) |
| 17481 | BSP TPTY EXPRESS | BILASPUR JN (BSP) | TIRUPATI (TPTY) |
| 12666 | CAPE HOWRAH EXP | KANYAKUMARI (CAPE) | HOWRAH JN (HWH) |
| 12969 | CBE JAIPUR EXP | COIMBATORE JN (CBE) | JAIPUR (JP) |
| 12759 | CHARMINAR EXP | CHENNAI CENTRAL (MAS) | HYDERABAD DECAN (HYB) |
| 12760 | CHARMINAR EXP | HYDERABAD DECAN (HYB) | CHENNAI CENTRAL (MAS) |
| 12604 | CHENNAI EXP | HYDERABAD DECAN (HYB) | CHENNAI CENTRAL (MAS) |
| 17644 | CIRCAR EXP | KAKINADA PORT (COA) | CHENNAI EGMORE (MS) |
| 17643 | CIRCAR EXP | CHENNAI EGMORE (MS) | KAKINADA PORT (COA) |
| 15902 | DBRG YPR EXPRES | DIBRUGARH (DBRG) | YESVANTPUR JN (YPR) |
| 15930 | DBRT MS EXPRESS | DIBRUGARH (DBRG) | CHENNAI EGMORE (MS) |
| 13352 | DHANBAD EXPRESS | ALLEPPEY (ALLP) | DHANBAD JN (DHN) |
| 13352 | DHANBAD EXPRESS(route 2) | ALLEPPEY (ALLP) | TATANAGAR JN (TATA) |
| 13351 | DHN ALLP EXPRESS | DHANBAD JN (DHN) | ALLEPPEY (ALLP) |
| 15929 | DIBRUGARH EXP | CHENNAI EGMORE (MS) | DIBRUGARH (DBRG) |
| 15901 | DIBRUGARH EXP | YESVANTPUR JN (YPR) | DIBRUGARH (DBRG) |
| 12868 | DIGHA SRC EXP | PONDICHERRY (PDY) | HOWRAH JN (HWH) |
| 16359 | ERS PATNA EXP | ERANAKULAM JN (ERS) | PATNA JN (PNBE) |
| 12616 | G T EXPRESS | NEW DELHI (NDLS) | CHENNAI CENTRAL (MAS) |
| 12615 | GRAND TRUNK EXP | CHENNAI CENTRAL (MAS) | NEW DELHI (NDLS) |
| 12659 | GURUDEV EXPRESS | NAGERCOIL JN (NCJ) | SHALIMAR (SHM) |
| 12660 | GURUDEV EXPRESS | SHALIMAR (SHM) | NAGERCOIL JN (NCJ) |
| 15629 | GUWAHATI EXPRESS | CHENNAI EGMORE (MS) | GUWAHATI (GHY) |
| 15630 | GUWAHATI MS EXP | GUWAHATI (GHY) | CHENNAI EGMORE (MS) |
| 16317 | HIMSAGAR EXP | KANYAKUMARI (CAPE) | JAMMU TAWI (JAT) |
| 16318 | HIMSAGAR EXP | JAMMU TAWI (JAT) | KANYAKUMARI (CAPE) |
| 16318 | HIMSAGAR EXP(route 2) | JAMMU TAWI (JAT) | MADURAI JN (MDU) |
| 12664 | HOWRAH EXPRESS | TIRUCHCHIRAPALI JN (TPJ) | HOWRAH JN (HWH) |
| 12840 | HOWRAH MAIL | CHENNAI CENTRAL (MAS) | HOWRAH JN (HWH) |
| 12835 | HTE YPR EXPRESS | HATIA (HTE) | YESVANTPUR JN (YPR) |
| 12839 | HWH MAS MAIL | HOWRAH JN (HWH) | CHENNAI CENTRAL (MAS) |
| 08041 | HWH MAS SPECIAL | HOWRAH JN (HWH) | CHENNAI CENTRAL (MAS) |
| 08003 | HWH MYS SPECIAL | HOWRAH JN (HWH) | MYSORE JN (MYS) |
| 12663 | HWH TPJ EXPRESS | HOWRAH JN (HWH) | TIRUCHCHIRAPALI JN (TPJ) |
| 12863 | HWH YPR EXPRESS | HOWRAH JN (HWH) | YESVANTPUR JN (YPR) |
| 12603 | HYDERABAD EXP | CHENNAI CENTRAL (MAS) | HYDERABAD DECAN (HYB) |
| 12967 | JAIPUR EXP | CHENNAI CENTRAL (MAS) | JAIPUR (JP) |
| 12077 | Jan Shatabdi | CHENNAI CENTRAL (MAS) | VIJAYAWADA JN (BZA) |
| 12078 | Jan Shatabdi | VIJAYAWADA JN (BZA) | CHENNAI CENTRAL (MAS) |
| 12970 | JP CBE SUP EXP | JAIPUR (JP) | COIMBATORE JN (CBE) |
| 12968 | JP MADRAS EXPRES | JAIPUR (JP) | CHENNAI CENTRAL (MAS) |
| 16126 | JU MS EXPRESS | JODHPUR JN (JU) | CHENNAI EGMORE (MS) |
| 12665 | KANNYAKUMARI EXP | HOWRAH JN (HWH) | KANYAKUMARI (CAPE) |
| 12626 | KERALA EXPRESS | NEW DELHI (NDLS) | TRIVANDRUM CNTL (TVC) |
| 12625 | KERALA EXPRESS | TRIVANDRUM CNTL (TVC) | NEW DELHI (NDLS) |
| 16328 | KORBA EXPRESS | TRIVANDRUM CNTL (TVC) | KORBA (KRBA) |
| 16327 | KRBA TVC EXPRESS | KORBA (KRBA) | TRIVANDRUM CNTL (TVC) |
| 17406 | KRISHNA EXP | ADILABAD (ADB) | TIRUPATI (TPTY) |
| 17405 | KRISHNA EXPRESS | TIRUPATI (TPTY) | ADILABAD (ADB) |
| 16094 | LJN MAS EXP | LUCKNOW (LJN) | CHENNAI CENTRAL (MAS) |
| 16093 | LUCKNOW EXP | CHENNAI CENTRAL (MAS) | LUCKNOW (LKO) |
| 08042 | MAS HOWRAH EXP | CHENNAI CENTRAL (MAS) | HOWRAH JN (HWH) |
| 06317 | MDU JAMMU EXP | TIRUNELVELI (TEN) | JAMMU TAWI (JAT) |
| 06687 | MDU JAMMU EXP | TIRUNELVELI (TEN) | JAMMU TAWI (JAT) |
| 16125 | MS JODHPUR EXP | CHENNAI EGMORE (MS) | JODHPUR JN (JU) |
| 17402 | MTM TPTY EXP | MACHELIPATNAM (MTM) | TIRUPATI (TPTY) |
| 08004 | MYS HOWRAH EXP | MYSORE JN (MYS) | HOWRAH JN (HWH) |
| 12734 | NARAYANADRI EXP | SECUNDERABAD JN (SC) | TIRUPATI (TPTY) |
| 12733 | NARAYANADRI EXP | TIRUPATI (TPTY) | SECUNDERABAD JN (SC) |
| 12656 | NAVAJIVAN EXP | CHENNAI CENTRAL (MAS) | AHMEDABAD JN (ADI) |
| 12655 | NAVJEEVAN EXP | AHMEDABAD JN (ADI) | CHENNAI CENTRAL (MAS) |
| 16687 | NAVYUG EXP | MANGALORE CNTL (MAQ) | JAMMU TAWI (JAT) |
| 16688 | NAVYUG EXPRESS | JAMMU TAWI (JAT) | MANGALORE CNTL (MAQ) |
| 16688 | NAVYUG EXPRESS(route 2) | JAMMU TAWI (JAT) | TIRUNELVELI (TEN) |
| 0760 | NED TPTY SPL | NANDED (NED) | TIRUPATI (TPTY) |
| 17404 | NS TPTY EXP | NARASAPUR (NS) | TIRUPATI (TPTY) |
| 12763 | PADMAVATHI EXP | TIRUPATI (TPTY) | SECUNDERABAD JN (SC) |
| 12764 | PADMAVATI EXP | SECUNDERABAD JN (SC) | TIRUPATI (TPTY) |
| 12711 | PINAKINI EXP | VIJAYAWADA JN (BZA) | CHENNAI CENTRAL (MAS) |
| 12712 | PINAKINI EXP | CHENNAI CENTRAL (MAS) | VIJAYAWADA JN (BZA) |
| 16360 | PNBE ERS EXPRESS | PATNA JN (PNBE) | ERANAKULAM JN (ERS) |
| 17479 | PURI TPTY EXP | PURI (PURI) | TIRUPATI (TPTY) |
| 12511 | RAPTI SAGAR EXP | GORAKHPUR JN (GKP) | TRIVANDRUM CNTL (TVC) |
| 12521 | RAPTI SAGAR EXP | BARAUNI JN (BJU) | ERANAKULAM JN (ERS) |
| 12522 | RAPTISAGAR EXP | ERANAKULAM JN (ERS) | BARAUNI JN (BJU) |
| 12512 | RAPTISAGAR EXP | TRIVANDRUM CNTL (TVC) | GORAKHPUR JN (GKP) |
| 14259 | RMM VARANASI EXP | RAMESWARAM (RMM) | VARANASI JN (BSB) |
| 17230 | SABARI EXP | HYDERABAD DECAN (HYB) | TRIVANDRUM CNTL (TVC) |
| 17229 | SABARI EXPRESS | TRIVANDRUM CNTL (TVC) | HYDERABAD DECAN (HYB) |
| 17209 | SESHADRI EXPRESS | BANGALORE CY JN (SBC) | KAKINADA TOWN (CCT) |
| 17210 | SHESHADRI EXP | KAKINADA TOWN (CCT) | BANGALORE CY JN (SBC) |
| 12867 | SHM DIGHA EXP | HOWRAH JN (HWH) | PONDICHERRY (PDY) |
| 12709 | SIMHAPURI EXP | GUDUR JN (GDR) | SECUNDERABAD JN (SC) |
| 12710 | SIMHAPURI EXP | SECUNDERABAD JN (SC) | GUDUR JN (GDR) |
| 18189 | TATA ALLP EXP | TATANAGAR JN (TATA) | ALLEPPEY (ALLP) |
| 12889 | TATA YPR EXP | TATANAGAR JN (TATA) | YESVANTPUR JN (YPR) |
| 16787 | TEN JAMMU EXP | TIRUNELVELI (TEN) | JAMMU TAWI (JAT) |
| 17487 | TIRUMALA EXP | TIRUPATI (TPTY) | VISHAKAPATNAM (VSKP) |
| 17488 | TIRUMALA EXP | VISHAKAPATNAM (VSKP) | TIRUPATI (TPTY) |
| 57458 | TIRUPATI PSGR | KAKINADA PORT (COA) | TIRUPATI (TPTY) |
| 0759 | TPTY NED SPL | TIRUPATI (TPTY) | NANDED (NED) |
| 08472 | TPTY BBS SPL | TIRUPATI (TPTY) | BHUBANESWAR (BBS) |
| 17482 | TPTY BSP EXP | TIRUPATI (TPTY) | BILASPUR JN (BSP) |
| 17401 | TPTY MTM NS EXP | TIRUPATI (TPTY) | MACHELIPATNAM (MTM) |
| 17401 | TPTY MTM NS EXP(route 2) | TIRUPATI (TPTY) | NARASAPUR (NS) |
| 17480 | TPTY PURI EXP | TIRUPATI (TPTY) | PURI (PURI) |
| 0877 | VSKP SBC SPECIAL | VISHAKAPATNAM (VSKP) | BANGALORE CY JN (SBC) |
| 12836 | YPR HATIA EXP | YESVANTPUR JN (YPR) | HATIA (HTE) |
| 12864 | YPR HOWRAH EXP | YESVANTPUR JN (YPR) | HOWRAH JN (HWH) |
| 12890 | YPR TATA EXP | YESVANTPUR JN (YPR) | TATANAGAR JN (TATA) |
Train Info Nellore
