Andhra Pradesh State Road Transport Corporation (APSRTC) Krishna Pushkaralu Bus Timings with Details.
Andhra Pradesh State Government and APSRTC has arranged nearly 2000 buses for the journey to 2016 Krishna Pushkaralu from AP and other States also. Check out the special bus timings for 2016 Godavari Pushkaralu.
BUS STARTING POINT | TO | VIA | Dep. Time | Type | Service No | Reach Time |
---|---|---|---|---|---|---|
VISAKHAPATNAM | AVANIGADDA | ELR,HJN,GDV,MTM | 22.45 | DLX | 3985 | 04.55 |
RAJAHMUNDRY | BHADRACHALAM | MRML,CTR,KNV | 04.30 | EXP | 2804 | 11.00 |
RAJAHMUNDRY | BHADRACHALAM | MRML,CTR,KNV | 06.00 | EXP | 2805 | 12.30 |
RAJAHMUNDRY | BHADRACHALAM | JRG, ASPT, KKNR, | 06.30 | EXP | 8754 | 12.00 |
RAVULAPALEM | BHADRACHALAM | RJY,MRML | 10.30 | EXP | 2885 | 17.15 |
RAVULAPALEM | BHADRACHALAM | RJY,MRML | 10.30 | EXP | 2885 | 17.15 |
TANUKU | BHADRACHALAM | JRG, STPL,KTDM | 12.00 | EXP | 4987 | 18.45 |
RAVULAPALEM | BHADRACHALAM | RJY,MRML | 13.30 | EXP | 2885 | 20.00 |
RAVULAPALEM | BHADRACHALAM | RJY,MRML | 13.30 | EXP | 2885 | 20.00 |
DRAKSHARAMAM | BHADRACHALAM | SPL,KTDM | 21.30 | EXP | 2862 | 03.30 |
KAKINADA | BHADRACHALAM | JRG,KGM | 22.30 | EXP | 2704 | 04.45 |
KAKINADA | HYDERABAD (BHEL) | RJY,VJA | 21.15 | GRD | 2675 | 07.00 |
KAKINADA | HYDERABAD (BHEL) | KMM | 21.30 | SL | 2681 | 07.45 |
VISAKHAPATNAM | CHENNAI | ONG,NLR | 20.20 | GRD | 3475 | 07.30 |
RAJAHMUNDRY | CHERLA | JRG, SPL, BCM | 20.00 | EXP | 8756 | 04.30 |
BHADRACHALAM | DRAKSHARAMAM | RCPM | 13.30 | EXP | 2862 | 14.55 |
HYDERABAD (ECIL) | DRAKSHARAMAM | RCPM | 06.10 | DLX | 2850 | 08.10 |
DRAKSHARAMAM | HYDERABAD (ECIL) | JRG,STPLKMM | 17.00 | DLX | 2849 | 04.15 |
RAJAHMUNDRY | HYDERABAD (ECIL) | JRG,STPL,KMM | 20.30 | SL | 2783 | 06.45 |
VIJAYAWADA | ELESWARAM | — | 08.30 | EXP | 2869 | 11.00 |
VIJAYAWADA | ELESWARAM | — | 11.00 | EXP | 2870 | 12.30 |
VIJAYAWADA | ELESWARAM | — | 12.30 | EXP | 2871 | 14.00 |
VIJAYAWADA | ELESWARAM | — | 17.15 | EXP | 2865 | 18.45 |
VIJAYAWADA | ELESWARAM | — | 18.15 | EXP | 2866 | 19.45 |
VIJAYAWADA | ELESWARAM | — | 19.45 | EXP | 2867 | 21.15 |
MACHILIPATNAM | GOKAVARAM | — | 09.30 | EXP | 2823 | 10.30 |
MACHILIPATNAM | GOKAVARAM | — | 19.30 | EXP | 2822 | 20.30 |
VISAKHAPATNAM | GUNTUR | ELR, VJA. | 01.45 | SL | 4273 | 06.40 |
VISAKHAPATNAM | GUNTUR | ELR, VJA. | 02.45 | SL | 4275 | 07.50 |
RAJAHMUNDRY | GUNTUR | ELR,VJA | 10.15 | EXP | 2797 | 15.30 |
RAJAHMUNDRY | GUNTUR | ELURU, HJNT, VJA | 13.00 | EXP | 4261 | 18.15 |
RAJAHMUNDRY | GUNTUR | ELURU, HJNT, VJA | 14.45 | EXP | 4263 | 20.00 |
VISAKHAPATNAM | GUNTUR | ELR,VJA. | 16.00 | DLX | 4283 | 20.35 |
RAJAHMUNDRY | GUNTUR | ELURU, HJNT, VJA | 17.00 | EXP | 4265 | 22.15 |
RAJAHMUNDRY | GUNTUR | ELR,VJA | 18.15 | DLX | 2791 | 23.30 |
RAJAHMUNDRY | GUNTUR | ELR,VJA | 23.00 | DLX | 2793 | 04.00 |
VISAKHAPATNAM | GUNTUR | ELR, VJA | 23.35 | DLX | 4693 | 04.25 |
RAJAHMUNDRY | HANAMKONDA | MANGAPET | 05.30 | EXP | 8390 | 18.20 |
RAJAHMUNDRY | ICHAPURAM | VSP,SKLM,PLS | 09.00 | DLX | 2798 | 21.00 |
RAJAHMUNDRY | ICHAPURAM | VSP,SKLM,PLS | 19.30 | DLX | 2800 | 06.45 |
VISAKHAPATNAM | JAGGAIAHPET | HJN,VJA | 03.15 | SL | 3773 | 08.00 |
VISAKHAPATNAM | HYDERABAD (JBS) | VJA,SRPT | 00.15 | GRD | 3361 | 09.15 |
RAJAHMUNDRY | HYDERABAD (JBS) | KMM,SRPT | 20.45 | SL | 2787 | 06.30 |
HYDERABAD (MGBS) | KAKINADA | RVPM | 01.30 | SL | 2688 | 03.15 |
HYDERABAD (BHEL) | KAKINADA | — | 05.15 | GRD | 2676 | 06.15 |
HYDERABAD (BHEL) | KAKINADA | — | 07.00 | SL | 2682 | 08.45 |
VISAKHAPATNAM | KAMALAPURAM | SPL, KTG, MNGR | 18.15 | EXP | 8888 | 03.30 |
RAJAHMUNDRY | KHAMMAM | SPL | 07.00 | EXP | 8660 | 12.00 |
VISAKHAPATNAM | KHAMMAM | SPL | 12.15 | EXP | 8664 | 17.25 |
RAJAHMUNDRY | KHAMMAM | JRG, ASPT, SPL | 14.30 | EXP | 8658 | 20.15 |
RAJAHMUNDRY | KOONAVARAM | GKRM,CTR | 16.30 | EXP | 2831 | 21.25 |
RAJAHMUNDRY | HYDERABAD (KPHB) | JRG,STPL,KMM | 19.00 | DLX | 2779 | 06.35 |
RAJAHMUNDRY | HYDERABAD (KPHB) | JRG,STPL,KMM | 19.45 | SL | 2781 | 07.30 |
RAJAHMUNDRY | HYDERABAD (KPHB) | VJA,SRPT | 21.00 | SL | 2785 | 07.15 |
VISAKHAPATNAM | HYDERABAD (KPHB) | VJA,SRPT | 21.45 | SL | 3369 | 08.20 |
VISAKHAPATNAM | HYDERABAD (KPHB) | VJA,SRPT | 22.15 | GRD | 3357 | 07.15 |
VISAKHAPATNAM | HYDERABAD (KPHB) | VJA,SRPT | 23.15 | GRD | 3359 | 08.15 |
VISAKHAPATNAM | HYDERABAD (KPHB) | VJA,SRPT | 23.15 | SL | 3371 | 09.50 |
GOKAVARAM | MACHILIPATNAM | ELR | 09.00 | EXP | 2822 | 13.30 |
RAJAHMUNDRY | MACHILIPATNAM | ELR,HJN.GDV | 12.30 | DLX | 3691 | 17.15 |
RAJAHMUNDRY | MACHILIPATNAM | ELR,HJN.GDV | 13.45 | DLX | 3691 | 18.30 |
GOKAVARAM | MACHILIPATNAM | ELR | 14.30 | EXP | 2823 | 19.00 |
VISAKHAPATNAM | MANUGURU | SPL, KTG, MNGR | 09.00 | EXP | 8886 | 16.00 |
VISAKHAPATNAM | MANUGURU | SPL, KTG, MNGR | 15.15 | EXP | 8890 | 22.00 |
VISAKHAPATNAM | MANUGURU-PVC | SPL, KTG, MNGR | 04.15 | EXP | 8884 | 11.40 |
VISAKHAPATNAM | HYDERABAD (MGBS) | VJA,SRPT | 00.00 | SL | 3373 | 09.15 |
VISAKHAPATNAM | HYDERABAD (MGBS) | VJA,SRPT | 01.00 | GRD | 3363 | 08.45 |
RAVULAPALEM | HYDERABAD (MGBS) | RJY,BCM,KMM | 15.00 | EXP | 2887 | 05.15 |
RAVULAPALEM | HYDERABAD (MGBS) | RJY,BCM,KMM | 15.00 | EXP | 2887 | 05.15 |
VISAKHAPATNAM | HYDERABAD (MGBS) | VJA,SRPT | 19.45 | SL | 3365 | 05.00 |
VISAKHAPATNAM | HYDERABAD (MGBS) | VJA,SRPT | 20.45 | SL | 3367 | 06.00 |
KAKINADA | HYDERABAD (MGBS) | VJA | 23.30 | SL | 2687 | 08.45 |
RAJAHMUNDRY | PADERU | TN,NRPM | 12.15 | EXP | 3408 | 18.45 |
RAJAHMUNDRY | PALAKONDA | TN,VSP,RAJAM | 07.00 | DLX | 3030 | 16.30 |
RAJAHMUNDRY | PALAKONDA | TN,VSP,RAJAM | 22.00 | DLX | 3029 | 07.30 |
VIJAYAWADA | PALASA | TN,VSP,SKLM,TKL | 00.45 | DLX | 3076 | 10.30 |
VIJAYAWADA | PALASA | TN,VSP,SKLM,TKL | 11.15 | DLX | 3075 | 20.30 |
RAJAHMUNDRY | PAMURU | ELR,VJA | 19.00 | EXP | 5816 | 06.45 |
RAJAHMUNDRY | PARVATHIPURAM | VZM | 06.00 | EXP | 3243 | 15.45 |
RAJAHMUNDRY | PARVATHIPURAM | VZM | 21.00 | EXP | 3243 | 06.30 |
TANUKU | RAICHUR | VJA, GNT,VNK, KRNL | 13.45 | EXP | 4983 | 06.30 |
KHAMMAM | VISAKHAPATNAM | TN | 01.00 | EXP | 8663 | 05.30 |
HYDERABAD (MGBS) | RAVULAPALEM | — | 10.15 | EXP | 2888 | 11.00 |
HYDERABAD (MGBS) | RAVULAPALEM | — | 10.15 | EXP | 2888 | 11.00 |
BHADRACHALAM | RAVULAPALEM | — | 11.45 | EXP | 2885 | 12.35 |
BHADRACHALAM | RAVULAPALEM | — | 11.45 | EXP | 2885 | 12.35 |
BHADRACHALAM | RAVULAPALEM | — | 15.00 | EXP | 2885 | 15.50 |
BHADRACHALAM | RAVULAPALEM | — | 15.00 | EXP | 2885 | 15.50 |
VISAKHAPATNAM | RAVULAPALEM | — | 22.15 | DLX | 2880 | 23.05 |
VISAKHAPATNAM | RAVULAPALEM | — | 22.15 | DLX | 2880 | 23.05 |
RAJAHMUNDRY | S.KOTA | ANV,TN,AKP,VSP | 16.30 | EXP | 3183 | 22.50 |
RAJAHMUNDRY | SRIKAKULAM | TNI,VSP | 20.15 | DLX | 2810 | 04.15 |
VIJAYAWADA | SRIKAKULAM | TN,VSP | 21.00 | SL | 2972 | 04.45 |
RAJAHMUNDRY | SRISAILAM | ELR,VJA,GNT | 20.00 | DLX | 2806 | 07.30 |
RAICHUR | TANUKU | UNDRAJAVARAM | 05.00 | EXP | 4984 | 06.00 |
BHADRACHALAM | TANUKU | – | 10.00 | EXP | 4988 | 11.00 |
RAJAHMUNDRY | TEKKALI | TN,VSP,SKLM | 07.45 | DLX | 3098 | 16.45 |
RAJAHMUNDRY | TEKKALI | TN,VSP,SKLM | 20.00 | DLX | 3097 | 04.40 |
VISAKHAPATNAM | TIRUPATHI | ONG,NLR | 21.35 | GRD | 3477 | 07.30 |
RAJAHMUNDRY | UPPER SILERU | GKRM | 12.00 | EXP | 2829 | 18.15 |
PALASA | VIJAYAWADA | ELURU | 01.30 | DLX | 3074 | 05.15 |
VISAKHAPATNAM | VIJAYAWADA | ELURU | 03.15 | SL | 3429 | 07.15 |
VISAKHAPATNAM | VIJAYAWADA | ELURU | 03.30 | MGDAC | 4059 | 06.00 |
VISAKHAPATNAM | VIJAYAWADA | ELURU | 04.00 | SL | 3431 | 08.00 |
SRIKAKULAM | VIJAYAWADA | ELURU | 04.00 | SL | 2971 | 07.45 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 05.00 | EXP | 2764 | 08.15 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 05.30 | EXP | 2764 | 08.45 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 06.00 | EXP | 2760 | 09.15 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 06.30 | EXP | 2764 | 09.45 |
RAJAHMUNDRY | VIJAYAWADA | ELR | 07.00 | EXP | 2764 | 10.30 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 07.30 | EXP | 2764 | 10.45 |
ELESWARAM | VIJAYAWADA | ELR | 07.40 | EXP | 2865 | 11.10 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 08.00 | EXP | 2764 | 11.15 |
RAJAHMUNDRY | VIJAYAWADA | ELR | 08.15 | EXP | 2764 | 11.45 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 08.30 | EXP | 2764 | 11.45 |
ELESWARAM | VIJAYAWADA | ELR | 08.45 | EXP | 2866 | 12.30 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 09.15 | EXP | 2764 | 12.30 |
RAJAHMUNDRY | VIJAYAWADA | HJN | 09.45 | EXP | 3883 | 13.00 |
ELESWARAM | VIJAYAWADA | ELR | 10.45 | EXP | 2867 | 14.15 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 11.00 | EXP | 2764 | 14.15 |
RAJAHMUNDRY | VIJAYAWADA | HJN | 11.30 | EXP | 3885 | 14.45 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 13.00 | EXP | 2764 | 16.15 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 13.30 | EXP | 2764 | 16.45 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 14.00 | EXP | 2762 | 17.15 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 15.00 | EXP | 2764 | 18.15 |
RAJAHMUNDRY | VIJAYAWADA | ELR | 15.15 | EXP | 2764 | 18.45 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 15.30 | EXP | 2764 | 18.45 |
PALASA | VIJAYAWADA | ELURU | 16.00 | DLX | 3076 | 19.45 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 16.00 | EXP | 2764 | 19.15 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 16.30 | EXP | 2764 | 19.45 |
RAJAHMUNDRY | VIJAYAWADA | ELR | 16.45 | EXP | 2764 | 20.15 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 17.15 | EXP | 2764 | 20.30 |
RAJAHMUNDRY | VIJAYAWADA | HJN | 17.45 | EXP | 3887 | 21.00 |
ELESWARAM | VIJAYAWADA | ELR | 18.40 | EXP | 2869 | 22.25 |
RAJAHMUNDRY | VIJAYAWADA | HJN | 19.30 | EXP | 3889 | 22.45 |
ELESWARAM | VIJAYAWADA | ELR | 20.30 | EXP | 2870 | 00.30 |
RAJAHMUNDRY | VIJAYAWADA | HJN | 20.45 | EXP | 2825 | 00.00 |
RAJAHMUNDRY | VIJAYAWADA | BY-PASS SERV | 21.30 | EXP | 2764 | 00.45 |
ELESWARAM | VIJAYAWADA | ELR | 22.00 | EXP | 2871 | 02.00 |
RAJAHMUNDRY | VIJAYAWADA | HJN | 22.30 | EXP | 2826 | 01.45 |
RAJAHMUNDRY | VISAKHAPATNAM | ANNAVARAM | 00.00 | DLX | 3320 | 04.05 |
JAGGAIAHPET | VISAKHAPATNAM | AVRM,TN | ||||
HYDERABAD (MGBS) | VISAKHAPATNAM | AVRM,TN | >00.45 | SL | 3368 | 05.00 |
VIJAYAWADA | VISAKHAPATNAM | AVRM,TN | 01.30 | MGDAC | 4058 | 05.00 |
GUNTUR | VISAKHAPATNAM | AVRM,TN | 01.30 | SL | 4274 | 06.50 |
HYDERABAD (MGBS) | VISAKHAPATNAM | AVRM,TN | 01.45 | SL | 3366 | 06.00 |
HYDERABAD (JBS) | VISAKHAPATNAM | AVRM,TN | 02.15 | GRD | 3362 | 06.00 |
MANUGURU | VISAKHAPATNAM | AVRM,TN | 02.30 | EXP | 8889 | 07.45 |
HYDERABAD (KPHB) | VISAKHAPATNAM | AVRM,TN | 03.15 | GRD | 3358 | 07.00 |
HYDERABAD (MGBS) | VISAKHAPATNAM | AVRM,TN | 03.15 | SL | 3374 | 07.30 |
HYDERABAD (KPHB) | VISAKHAPATNAM | AVRM,TN | 04.15 | GRD | 3360 | 08.00 |
CHENNAI | VISAKHAPATNAM | AVRM,TN | 04.15 | GRD | 3476 | 08.00 |
HYDERABAD (KPHB) | VISAKHAPATNAM | AVRM,TN | 04.15 | SL | 3372 | 08.30 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 04.30 | DLX | 2727 | 08.35 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 05.00 | EXP | 2759 | 10.15 |
HYDERABAD (KPHB) | VISAKHAPATNAM | AVRM,TN | 05.15 | SL | 3370 | 09.30 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 05.30 | DLX | 2729 | 09.35 |
HYDERABAD (MGBS) | VISAKHAPATNAM | AVRM,TN | 05.30 | GRD | 3364 | 09.15 |
TIRUPATHI | VISAKHAPATNAM | AVRM,TN | 05.30 | GRD | 3478 | 09.15 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 06.30 | DLX | 2731 | 10.35 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 07.30 | DLX | 2733 | 11.35 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 08.00 | EXP | 2815 | 13.05 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 08.30 | DLX | 2735 | 12.35 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 09.30 | DLX | 3302 | 13.35 |
MANGALAGIRI | VISAKHAPATNAM | AVRM,TN | 09.30 | DLX | 4692 | 15.00 |
RAVULAPALEM | VISAKHAPATNAM | AVRM,TN | 10.00 | DLX | 2880 | 15.00 |
RAVULAPALEM | VISAKHAPATNAM | AVRM,TN | 10.00 | DLX | 2880 | 15.00 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 10.30 | DLX | 3306 | 14.35 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 10.30 | EXP | 2816 | 15.30 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 11.00 | EXP | 3321 | 16.10 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 11.30 | DLX | 3310 | 15.35 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 12.00 | EXP | 3322 | 17.10 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 12.30 | DLX | 3314 | 16.35 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 13.00 | DLX | 2737 | 17.05 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 13.30 | DLX | 3318 | 17.35 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 15.00 | DLX | 2739 | 19.05 |
MANUGURU | VISAKHAPATNAM | AVRM,TN | 15.15 | EXP | 8883 | 20.45 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 15.50 | EXP | 2817 | 20.50 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 16.00 | DLX | 2741 | 20.05 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 17.00 | DLX | 2743 | 21.05 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 17.30 | DLX | 2745 | 22.45 |
MANUGURU | VISAKHAPATNAM | AVRM,TN | 17.45 | EXP | 8885 | 22.30 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 18.00 | DLX | 2747 | 22.05 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 18.30 | EXP | 2818 | 23.35 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 19.00 | DLX | 2749 | 23.05 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 20.00 | DLX | 3304 | 00.05 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 21.00 | DLX | 3308 | 01.05 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 22.00 | DLX | 3312 | 02.05 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 22.30 | DLX | 2751 | 02.35 |
VIJAYAWADA | VISAKHAPATNAM | AVRM,TN | 22.30 | SL | 3430 | 03.30 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 23.00 | DLX | 3316 | 03.05 |
AVANIGADDA | VISAKHAPATNAM | AVRM,TN | 23.30 | DLX | 3984 | 05.00 |
RAJAHMUNDRY | VISAKHAPATNAM | AVRM,TN | 23.30 | DLX | 2753 | 03.35 |
VIJAYAWADA | VISAKHAPATNAM | AVRM,TN | 23.30 | SL | 3432 | 04.30 |
MANUGURU | VISAKHAPATNAM | AVRM,TN | 23.45 | EXP | 8887 | 05.00 |
GUNTUR | VISAKHAPATNAM | AVRM,TN | 23.50 | SL | 4272 | 05.05 |
RAJAHMUNDRY | VIZIANAGARAM | TN,VSP | 14.30 | DLX | 2812 | 21.15 |
APSRTC Krishna Pushkaralu Bus Timings with Details