PANDIT NEHRU Bus Terminus, VIJAYAWADA |
NAME OF THE Bus Terminus | STD Code | Land Line Numbers | Mobile Numbers |
ASST. TRAFFIC MANAGER | | | 99592 25454 |
ENQUIRY | 0866 | 2521982 | 99592 25467 |
TELEPHONE RESERVATION | 0866 | 2522400 | |
COMPUTER CELL | 0866 | 2521816 | |
VISAKHAPATNAM Bus Terminus |
ASST. TRAFFIC MANAGER-Bus Terminus | 0891 | 2532410 | |
RESERVATION – DBS | 0891 | 2746411 | 99592 25602 |
ENQUIRY | 0891 | 2746400 | |
YALAMANCHILI | | | 99592 25599 |
TIRUPATI Bus Terminus |
ASST. TRAFFIC MANAGER | 0877 | 2289907 | |
CENTRAL Bus Terminus | 0877 | 2289900 | 99592 25686 |
SRINIVASA Bus Terminus | 0877 | 2289901 | |
ALIPIRI Bus Terminus – TIRUPATI | 0877 | 2289904 | |
SAPTAGIRI Bus Terminus | 0877 | 2289902 | |
TIRUMALA Bus Terminus | 0877 | 2289905 | 99592 25687 |
Bus Terminus By DISTRICTS |
ADONI Bus Terminus | | | 99592 25811 |
ALERU Bus Terminus | | | 99592 26321 |
AMALAPURAMBus Terminus | | | 99592 25550 |
ANNAVARAM Bus Terminus | | | 99592 25542 |
ANANTHAPUR Bus Terminus | 08554 | 221777 | 99592 25866 |
ANANTHAPUR Bus Terminus (OBS) | | | 99592 25867 |
BAPATALA Bus Terminus | | | 99592 25437 |
BHEEMAVARAM Bus Terminus | 08816 | 234100 | 99592 25498 |
CHIITTOOR Bus Terminus | 08572 | 233581 | 7382874852 |
CHILAKALURIPETA Bus Terminus | | | 99592 25445 |
DHARMAVARAM Bus Terminus | | | 99592 25873 |
DHONE Bus Terminus | | | 99592 25809 |
ELURU Bus Terminus | 08812 | 230303 | 99592 25491 |
GANNAVARAM Bus Terminus | | | 99592 25478 |
GOOTY Bus Terminus | | | 99592 25871 |
GUNTAKAL Bus Terminus | | | 99592 25870 |
GUDIVADA Bus Terminus | | | 99592 25477 |
GUDUR Bus Terminus | | | 99592 25657 |
HINDUPUR Bus Terminus | | | 99592 25872 |
JAGGAIAHPETA Bus Terminus | | | 99592 25474 |
JAMMALAMADUGU Bus Terminus | | | 99592 25786 |
JAMMIKUNTA Bus Terminus | | | 99592 25932 |
KADAPA Bus Terminus | 08562 | 244160 | 99592 26317 |
KOVVUR Bus Terminus | 08813 | 231514 | 99592 25496 |
KURNOOL Bus Terminus | 08518 | 257082 | 99592 25805 |
KAVALI Bus Terminus | | | 99592 25656 |
MACHILIPATNAM Bus Terminus | 08672 | 223407 | 99592 25469 |
MANTRALAYAM Bus Terminus | 08512 | 279447 | 99592 25808 |
MANGALAGIRI Bus Terminus | | | 99592 25436 |
MULUGU Bus Terminus | | | 99592 26064 |
NAIDUPETA Bus Terminus | | | 99592 25658 |
NALGONDA Bus Terminus | 08682 | 223215 | 99592 26313 |
NANDYAL Bus Terminus | | | 99592 25806 |
NANDIKOTKUR Bus Terminus | | | 99592 25810 |
NARSAPURAM | 08814 | 275555 | |
NARSARAOPETA Bus Terminus | | | 99592 25434 |
NANDIGAMA Bus Terminus | | | 99592 25475 |
NELLORE Bus Terminus | 0861 | 2372002 | 99592 25653 |
POTTI SREERAMULU Bus Terminus NELLORE | | | 99592 25654 |
NTR Bus Terminus – GUNTUR | 0863 | 2221573 | 99592 25444 |
NUZIVEEDU Bus Terminus | | | 99592 2547 |
ONGOLE Bus Terminus | 08592 | 232676 | 99592 25704 |
PAMARRU Bus Terminus | | | 99592 25470 |
PENUGONDA Bus Terminus | | | 99592 25874 |
PIDUGURALLA Bus Terminus | | | 99592 25442 |
PUTTAPARTHI Bus Terminus | 08555 | 287210 | 99592 25868 |
RAJAMUNDRY Bus Terminus | 0883 | 2468625 | 99592 25551 |
RAMACHANDRAPURAM Bus Terminus | | | 99592 25546 |
RAVULAPALEM Bus Terminus | | | 99592 25549 |
RAYACHOTI Bus Terminus | | | 99592 25784 |
REPALLE Bus Terminus | | | 99592 25439 |
SAMARLAKOTA Bus Terminus | | | 99592 25543 |
SATHENAPALLE Bus Terminus | | | 99592 25438 |
SRIKAKULAM Bus Terminus | 08942 | 234503 | 99592 25614 |
TUNI Bus Terminus | | | 99592 25541 |
TANUKU Bus Terminus | 08819 | 222200 | 99592 25493 |
TADDIPATHRI Bus Terminus | | | 99592 25869 |
TADEPALLIGUDEM | 08818 | 221200 | |
TENALI Bus Terminus | | | 99592 25435 |
VISHAKAPATNAM STEEL CITY Bus Terminus | | | 99592 25601 |
VIZIANAGARAM Bus Terminus | 08922 | 225333 | 99592 25624 |
VUYYUR Bus Terminus | | | 99592 25473 |
YEMMIGANUR Bus Terminus | | | 99592 25807 |
INTER-STATE Bus Terminus |
BANGALORE |
ASST. TRAFFIC MANAGER | | | 098805 40140 |
ASST. MANAGER (TRAFFIC) | | | 098805 40141 |
ENQUIRY | 080 | 22873915, 65791646 | 09945516545 |
APSRTC CONTROL POINT | | | 09945516544 |
RESERVATION STATUS | | | 09945516543 |
CHENNAI |
APSRTC CONTROL POINT – CHENNAI | 044 | 24795479 | 094441 60990 |
APSRTC CONTROL POINT – CHENNAI | 044 | 24795479 |