Krishna Pushkaram Special Trains over Vijayawada Division
Pushkaram Special Towards Tenali and Guntur (Via Krishna Canal Junction)
SNo | Train No. | From | To | Days of Service | Rayanapadu | Gunadala | Vijayawada | Krishna canal | Madhuranagar | Trips |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07939 | Rajahmundry | Tirupati | 16,18,23 | 02:15-02:30 | 3 | ||||
2 | 07741 | Kakinada Port | Secunderabad | 11,17 | 03:20-03:22 | 03:40-04:00 | 2 | |||
3 | 07751 | Kakinada Port | Guntur | 15,22 | 03:37-03:39 | 04:05-04:25 | 2 | |||
4 | 08405 | Puri | Guntur | 11,16,19,22 | 03:35-03:40 | 04:50-05:05 | 05:20-05:22 | 4 | ||
5 | 08507 | Visakhapatnam | Guntur | 11,12,13,14,16,17,19,20,21,22 | 05:10-05:15 | 05:30-05:35 | 06:00-06:02 | 10 | ||
6 | 07748 | Visakhapatnam | Tirupati | 13,20 | 11:50-11:52 | 12:20-12:35 | 12:48-12:50 | 2 | ||
7 | 07952 | Manuguru | Tenali | 12,13,14,15,16,17,18,19,20,21,22,23 | 12:10-12:15 | 12:30-12:40 | 12:58-13:03 | 12 | ||
8 | 07937 | Rajahmundry | Tirupati | 15,22 | 12:30-12:32 | 12:45-13:00 | 13:12-13:15 | 2 | ||
9 | 07928 | Vijayawada | Ongole | 12,14,16,18,20,22 | 21:25 | 21:40-21:45 | 6 | |||
10 | 07739 | Kakinada Port | Secunderabad | 12,13,14,15,16,18,19,20,21,22,23,24 | 21:25-21:26 | 21:50-22:10 | 12 | |||
11 | 07746 | Kakinada Port | Kacheguda | 16,23 | 21:40-21:42 | 22:05-22:25 | 2 | |||
12 | 07744 | Kakinada Town | Tirupati | 11,12,13,14,15,16,17,18,19,20,21,22,23,24 | 22:33-22:38 | 23:00-23:15 | 23:27-23:29 | 14 | ||
13 | 07982 | Krishnacanal | Ongole | 12,13,14,15,16,17,18,20,21,22,23 | 05:45 | 11 | ||||
14 | 07947 | Krishnacanal | Guntakal | 13,14,15,16,17,18,20,21,22,23,24 | 11:30 | 12 | ||||
15 | 07984 | Krishnacanal | Ongole | 12,13,14,15,16,17,18,20,21,22,23 | 14:30 | 11 |
Pushkaram Special Towards Kazipet
SNo | Train No. | From | To | Days of Service | Rayanapadu | Gunadala | Vijayawada | Krishna canal | Madhuranagar | Trips |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07953 | Tenali | Manuguru | 12,13,14,15,16,17,18,19,20,21,22,23 | 15:15-15:20 | 14:50-15:00 | 14:30-14:35 | 12 | ||
2 | 07756 | Krishnacanal | Secunderabad | 15,22 | 08:45-08:50 | 08:20-08:30 | 08:00 | 2 | ||
3 | 07972 | Vijayawada | Bhadrachalam Road | 12,13,14,15,16,17,18,19,20,21,22,23 | 10:55-11:00 | 10:45 | 12 | |||
4 | 07959 | Vijayawada | Secunderabad | 14,21 | 17:45-17:47 | 17:30 | 2 | |||
5 | 07970 | Vijayawada | Bhadrachalam Road | 11,12,13,14,15,16,17,18,19,20,21,22,23 | 23:30-23:35 | 23:20 | 13 |
Pushkaram Special Trains Towards Visakhapatnam
SNo | Train No. | From | To | Days of Service | Rayanapadu | Gunadala | Vijayawada | Krishna canal | Madhuranagar | Trips |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07936 | Tirupati | Rajahmundry | 14,21 | 02:35-02:37 | 02:10-02:25 | 01:32-01:37 | 2 | ||
2 | 07740 | Secunderabad | Kakinada Port | 11,12,13,14,15,16,17,18,19,20,21,22,23,24 | 06:30-06:33 | 06:05-06:20 | 14 | |||
3 | 07745 | Kacheguda | Kakinada Port | 15,22 | 07:23-07:25 | 06:50-07:10 | 2 | |||
4 | 07743 | Tirupati | Kakinada Town | 11,12,13,14,15,16,17,18,19,20,21,22,23,24 | 07:27-07:32 | 06:45-07:15 | 06:25-06:27 | 14 | ||
5 | 08508 | Guntur | Visakhapatnam | 12,13,14,15,17,18,20,21,22,23 | 09:55-10:00 | 09:30-09:45 | 09:05-09:10 | 10 | ||
6 | 07979 | Rayanapadu | Rajahmundry | 12,13,14,15,16,17,19,20,21,22,23 | 09:30 | 09:45-09:55 | 11 | |||
7 | 07752 | Guntur | Kakinada Port | 16,23 | 11:30-11:35 | 11:00-11:20 | 2 | |||
8 | 07938 | Tirupati | Rajahmundry | 16,18,23 | 15:35-15:50 | 3 | ||||
9 | 07981 | Rayanapadu | Rajahmundry | 12,13,14,15,16,17,19,20,21,22,23 | 19:30 | 19:45-19:55 | 11 | |||
10 | 08406 | Guntur | Puri | 12,17,20,23 | 20:40-20:45 | 20:10-20:25 | 19:45-19:47 | 4 | ||
11 | 07991 | Vijayawada | kakinadaport | 11,12,13,14,15,16,17,18,19,20,21,22,23 | 20:15-20:20 | 20:00 | 13 | |||
12 | 08506 | Krishnacanal | Rayagada | 12,17,20,23 | 21:35-21:40 | 21:05-21:20 | 20:45 | 4 | ||
13 | 07747 | Tirupati | Visakhapatnam | 12,19 | 22:25-22:27 | 21:50-22:10 | 21:30-21:35 | 2 | ||
14 | 07753 | Vijayawada | Visakhapatnam | 11,12,13,14,18,19,20,21 | 23:45-23:47 | 23:30 | 8 |
Pushkaram Special Trains Towards Gudivada
SNo | Train No. | From | To | Days of Service | Rayanapadu | Gunadala | Vijayawada | Krishna canal | Madhuranagar | Trips |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07966 | Vijayawada | Narsapur | 12,13,14,15,16,17,18,19,20,21,22,23 | 13:45 | 13:56-13:58 | 12 | |||
2 | 07957 | Krishnacanal | Narsapur | 12,13,14,15,16,17,18,19,20,21,22,23 | 17:10-17:25 | 16:55 | 12 | |||
3 | 07964 | Vijayawada | Narsapur | 11,12,13,14,15,16,17,18,19,20,21,22,23 | 22:00 | 22:15-22:17 | 13 | |||
4 | 07968 | Vijayawada | Machilipatnam | 12,13,14,15,16,17,18,19,20,21,22,23 | 08:00 | 08:08-08:09 | 12 |
Pushkaram Special Trains Incoming to Vijayawada
SNo | Train No. | From | To | Days of Service | Rayanapadu | Gunadala | Vijayawada | Krishna canal | Madhuranagar | Trips |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07929 | Ongole | Vijayawada | 12,14,16,18,20,22 | 05:15 | 04:15-04:20 | 6 | |||
2 | 07992 | Kakinadaport | Vijayawada | 12,13,14,15,16,17,18,19,20,21,22,23,24 | 05:55-06:00 | 06:30 | 13 | |||
3 | 07965 | Narsapur | Vijayawada | 12,13,14,15,16,17,18,19,20,21,22,23,24 | 07:40 | 07:18-07:19 | 13 | |||
4 | 07971 | Bhadrachalam Road | Vijayawada | 12,13,14,15,16,17,18,19,20,21,22,23,24 | 09:25-09:30 | 10:00 | 13 | |||
5 | 07969 | Machilipatnam | Vijayawada | 12,13,14,15,16,17,18,19,20,21,22,23 | 13:15 | 12:50-12:52 | 12 | |||
6 | 07754 | Visakhapatnam | Vijayawada | 12,13,14,15,19,20,21,22 | 15:20-15:22 | 15:50 | 8 | |||
7 | 07958 | Secunderabad | Vijayawada | 14,21 | 15:50-15:55 | 16:30 | 2 | |||
8 | 07973 | Bhadrachalam Road | Vijayawada | 12,13,14,15,16,17,18,19,20,21,22,23 | 20:30-20:35 | 21:00 | 12 | |||
9 | 07967 | Narsapur | Vijayawada | 12,13,14,15,16,17,18,19,20,21,22,23 | 21:35 | 20:55-20:57 | 12 |
Pushkaram Special Trains Incoming to Krishna Canal
SNo | Train No. | From | To | Days of Service | Rayanapadu | Gunadala | Vijayawada | Krishna canal | Madhuranagar | Trips |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08505 | Rayagada | Krishnacanal | 11,16,19,22 | 03:20-03:25 | 03:40-03:55 | 04:15 | 4 | ||
2 | 07755 | Secunderabad | Krishnacanal | 14,21 | 05:00-05:05 | 05:20-05:30 | 06:00 | 2 | ||
3 | 07946 | Guntakal | Krishnacanal | 12,13,14,15,16,17,18,19,20,21,22,23 | 09:40 | 12 | ||||
4 | 07983 | Ongole | Krishnacanal | 12,13,14,15,16,17,18,20,21,22,23 | 14:00 | 11 | ||||
5 | 07985 | Ongole | Krishnacanal | 12,13,14,15,16,17,18,20,21,22,23 | 21:00 | 11 | ||||
6 | 07956 | Narsapur | Krishnacanal | 12,13,14,15,16,17,18,19,20,21,22,23 | 15:40-15:55 | 16:15 | 12 |
Pushkaram Special Trains Incoming to Rayanapadu
SNo | Train No. | From | To | Days of Service | Rayanapadu | Gunadala | Vijayawada | Krishna canal | Madhuranagar | Trips |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07978 | Rajahmundry | Rayanapadu | 12,13,14,15,16,17,19,20,21,22,23 | 08:50 | 08:20-08:30 | 11 | |||
2 | 07980 | Rajahmundry | Rayanapadu | 12,13,14,15,16,17,19,20,21,22,23 | 18:30 | 18:00-18:10 | 11 |
2016 Pushkar Special Trains List Towards Vijayawada Andhraprasesh