The Shakti Peethas are places of worship dedicated to the goddess “Shakti Devi”, the main woman of Hinduism and the main deity of the Shakta sect. They are spread throughout the Indian subcontinent.
This goddess is often associated with both Gowrī / Parvati, the benevolent goddess of harmony, marital happiness and longevity, with Durga, the goddess of strength and courage, and with Mahakali, the goddess of evil destruction.
Shakti Peetha History:
There was a great king named Daksha Prajapati he was the son of Lord Brahma. He had 27 daughters and Sati Devi is one of them. Sati Devi married Lord Shiva. When Dashka entered the arena of a yaga performed by Agni, everyone except Lord Shiva stood up with respect. Daksha was insulted by Lord Shiva’s behavior. Later, when Daksha himself performed a Yaga, he did not invite his daughter or son-in-law. Although Sati felt bad about the non-invitation, she wanted to attend the yaga against Lord Shiva’s wish. When Sati, attended the Yaga. no one cared about her and she felt insulted by the actions of her sisters and parents. Then when her father started abusing her husband, she couldn’t control her feelings and sacrificed herself instead of yagna creating Agni of the earth with the right thumb of her foot. Knowing this, Lord Siva pulled a bunch of Jhatha out of his head and hit him. In the ground. From there Lord Veerabhadra was born and ran to Yaga’s place and killed Daksha by chopping off his head. Later, Shiva went to the place and took the fire Sati’s body and started dancing with it. The world was terrified of this Tandava Nritya and to stop this Nritya, Vishnu used his Sudarshan chakra and completely cut Sati’s body into pieces. These body parts fell in various places in India and Srilanka. Wherever these parts fell, the places are called Shaktipeethas. There are 18 of these places and they are called Ashta (8) Dasa (10) Shakti Peethas.
Blue:- Adi Shakti Pithas
Red:- Astadasha Maha Shakti Pithas
Green:- Daksha Yagna Site
18 Maha Shakti Peethas Shrines and Astrogeography Positions:
SI No | Place / Country | Temple Name | Part of Body | Shakti Name | 1st Coordinate | 2st Coordinate |
---|---|---|---|---|---|---|
1 | Trincomalee (Sri Lanka) | Sri Sankari Peetham | Groin | Shankari Devi | Sagittarius/Capricorn | Cancer |
2 | Kanchipuram (Tamil Nadu) | Kama kodi Peetham | Back part | Sri Kanchi Kamakshi Devi | Pisces | Sagittarius/Capricorn |
3 | Praddyumnam (West Bengal) | Pradyumna Peetham | Stomach | Srunkhala Devi | ||
4 | Mysore (Karnataka) | Krounja Peetham | Hair | Chamundeshwari Devi | Cancer | Gemini |
5 | Alampur (Telangana) | Yohini Peetham | Upper teeth | Jogulamba Devi | Libra/Scorpio | Pisces |
6 | Srisailailam (Andhra Pradesh) | Srisaila Peetham | Neck | Srisailam Bhramaramba Devi | Capricorn | Cancer |
7 | Kolhapur (Maharashtra) | Shri Peetham | Left Eye | Mahalakshmi Devi | Sagittarius/Capricorn | Cancer |
8 | Mahur (Maharashtra) | Renuka Peetham | Right Hand | Mahurye Ekaveerika | Libra | Pisces |
9 | Ujjain (Madhya Pradesh) | Ujjaini Peetham | Upper lip | Mahakali Devi | Leo | Leo |
10 | Pithapuram (Andhra Pradesh) | Pushkarini Peetham | Left Hand | Puruhutika Devi | Leo | Cancer |
11 | Jajpur (Orissa) | Oddyana Peetham | Naval / Navi | Biraja Devi | Taurus | |
12 | Draksharamam (Andhra Pradesh) | Draksharama Peetham | Left Cheek | Manikyamba Devi | Aquarius | Virgo |
13 | Guwahati (Assam) | Kamarupa Peetham | Vulva/Yoni | Kamarupa Devi | Gemini/Cancer | Scorpio |
14 | Prayaga (Uttar Pradesh) | Prayaga Peetham | Fingers | Madhaveswari Devi | Capricorn | Capricorn/Aquarius |
15 | Jwalamukhi (Himachal Pradesh) | Jwalamukhi Peetham | Head Part | Vaishnavi Devi, Vaishno Devi | Cancer | Aquarius/Pisces |
16 | Gaya (Bihar) | Gaya Peetham | Breast | Sarvamangala Devi | Gemini | Pisces |
17 | Varanasi (Uttar Pradesh) | Varanasi Peetham | Wrist | Vishalakshi Devi | Virgo | Leo |
18 | Dantewada (Chattisgarh) | Tooth | Danteswari Devi | |||
18 | Kashmir (Pakistan) | Sharada Peetham | Right Hand | Saraswati Devi | Leo | Pisces |
Cancer: 7 Pisces: 7 Leo: 5 Capricorn: 5 Gemini: 3 Sagittarius: 3 Aquarius: 3 Virgo: 1 Libra: 1 Scorpio: 1 Taurus: 1 Aries: 0 |
12 Jyotirlinga and Astrogeographic Position:
SI No | Lord Name | Place | 1st Coordinate | 2st Coordinate |
---|---|---|---|---|
1 | Somnath | Prabhas Patan, Gujarat | Taurus | Sagittarius |
2 | Malikarjuna Swamy | Srisailam, Andhra Pradesh | Capricorn/Aquarius | Cancer |
3 | Mahakaleshwar | Ujjain, Madhya Pradesh | Cancer | Leo |
4 | Omkareshwar | Indore, Madhya Pradesh | Cancer | Cancer |
5 | Kedarnath | Kedarnath, Uttarkhand | Cancer | Cancer |
6 | Bhimashankar | Khed, Maharashtra | Sagittarius | Aquarius |
7 | Kashi Vishwanath | Varanasi, Uttar Pradesh | Virgo | Gemini |
8 | Trimbakeshwar | Trimbak Maharashtra | Leo | Capricorn |
9 | Vaidyanath | Deogar, Jharkhand | Pisces | Virgo |
10 | Aundha Nagnath | Aundha Nagnath, Maharastra | Scorpio | Cancer |
11 | Ramanathaswamy | Tameshvaram, Tamil Nadu | Sagittarius | Aries |
12 | Grishneshwar | Ellora, Maharashtra | Capricorn | Capricorn |
13 | Bhimashankar | Guwahak, Assam | Sagittarius | Libra |
14 | Nageshwar | Jamnagar, Gujarat | Virgo | Aquarius |
15 | Yageshwar | Almora, Uttarakhand | Scorpio | Capricorn |
CANCER: 7, PISCES: 1, CAPRICORN 4, SCORPIO: 1, SAGITTARIUS : 3, TAURUS: 1, AQUARIUS: 2, GEMINI: 1, LEO: 2, ARIES: 1, VIRGO: 2, LIBRA: 0 |