Pandit Shree Surya Narayan Vyas Dharmshala::
Note: Extra Bed for AC Rooms @ Rs. 125 and for non AC @ Rs. 75. Maximum two extra beds allowed in one room.
Check In / Check Out at 12:00 Noon. Only enter details for children above 5 year of age. No refunds will be given after booking.
| Sr.No. | Room No. | Bed Status | Charges |
|---|---|---|---|
| 1 | 102 AC | 2 Beds | Rs. 800 |
| 2 | 203 AC | 2 Beds | Rs. 800 |
| 3 | 101 Non AC | 8 Beds | Rs. 750 |
| 4 | 104 Non AC | 8 Beds | Rs. 750 |
| 5 | 107 Non AC | 10 Beds | Rs. 750 |
| 6 | 201 Non AC | 8 Beds | Rs. 750 |
| 7 | 202 Non AC | 2 Beds | Rs. 400 |
| 8 | 204 Hall Non AC | 10 Beds | Rs. 750 |
| 9 | 205 Hall Non AC | 15 Beds | Rs. 1200 |
| 10 | 206 Hall Non AC | 10 Beds | Rs. 750 |
| 11 | 207 Hall Non AC | 11 Beds | Rs. 750 |
| 12 | 401 AC | 2 Beds | Rs. 800 |
| 13 | 402 AC | 2 Beds | Rs. 800 |
| 14 | 403 AC | 2 Beds | Rs. 800 |
| 15 | 404 AC | 2 Beds | Rs. 800 |
| 16 | 405 AC | 2 Beds | Rs. 800 |
| 17 | 406 AC | 2 Beds | Rs. 800 |
| 18 | 407 AC | 2 Beds | Rs. 800 |
| 19 | 301 AC | 2 Beds | Rs. 800 |
| 20 | 304 AC | 2 Beds | Rs. 800 |
| 21 | 308 AC | 2 Beds | Rs. 800 |
| 22 | 501 Non AC | 2 Beds | Rs. 400 |
| 23 | 502 Non AC | 2 Beds | Rs. 400 |
| 24 | 503 Non AC | 2 Beds | Rs. 400 |
| 25 | 504 Non AC | 2 Beds | Rs. 400 |
| 26 | 505 Non AC | 2 Beds | Rs. 400 |
| 27 | 506 Non AC | 2 Beds | Rs. 400 |
| 28 | 507 Non AC | 2 Beds | Rs. 400 |
| 29 | 302 AC | 4 Beds | Rs. 1200 |
| 30 | 303 AC | 3 Beds | Rs. 1200 |
| 31 | 305 Non AC | 3 Beds | Rs. 600 |
| 32 | 306 Non AC | 4 Beds | Rs. 600 |
| 33 | 307 Non AC | 4 Beds | Rs. 600 |
| 34 | 408 Non AC | 4 Beds | Rs. 600 |
| 35 | 508 Non AC | 4 Beds | Rs. 600 |
Shree Mahakal Dharmshala:
| Sr.No. | Room No. | Bed Status | Charges |
|---|---|---|---|
| 1 | 1 AC | 4 Beds | Rs. 1200 |
| 2 | 2 AC | 2 Beds | Rs. 800 |
| 3 | 3 AC | 2 Beds | Rs. 800 |
| 4 | 4 AC | 2 Beds | Rs. 800 |
| 5 | 105 AC | 2 Beds | Rs. 800 |
| 6 | 106 AC | 2 Beds | Rs. 800 |
| 7 | 107 AC | 2 Beds | Rs. 800 |
| 8 | 108 AC | 2 Beds | Rs. 800 |
| 9 | 109 AC | 2 Beds | Rs. 800 |
| 10 | 15 AC | 2 Beds | Rs. 800 |
| 11 | 20 AC | 4 Beds | Rs. 1050 |
| 12 | 21 AC | 5 Beds | Rs. 1050 |
| 13 | 110 Non AC | 2 Beds | Rs. 400 |
| 14 | 111 Non AC | 2 Beds | Rs. 400 |
| 15 | 112 Non AC | 2 Beds | Rs. 400 |
| 16 | 113 Non AC | 2 Beds | Rs. 400 |
| 17 | 114 Non AC | 2 Beds | Rs. 400 |
| 18 | 16 AC | 2 Beds | Rs. 800 |
| 19 | 17 AC | 2 Beds | Rs. 800 |
| 20 | 18 AC | 2 Beds | Rs. 800 |
| 21 | 19 AC | 2 Beds | Rs. 800 |
| 22 | 4 Hall Non AC | 1125 Beds | Rs. 600 |
| 23 | 6 Hall Non AC | 20 Beds | Rs. 1500 |
| 24 | 7 Hall Non AC | 20 Beds | Rs. 1500 |
| 25 | Pravachan Hall | Rs. 5100 |
Mahakaleshwar Jyotirlinga Temple Dharmshala Booking Detail
