Shree Rajarajeshwari Temple Timings:
Morning: 5:30 AM to 11:00 AM
Evening: 5:30 PM to 7:30 PM
No. | Offering | (2018) Price in Rs | |
---|---|---|---|
1 | Pushpanjali | Saluting and offering flowers to God | 10.00 |
2 | Turmeric powder for Naga (snake God) | for Sarpa Dosha | 10.00 |
3 | Ellu Thiri | Sesame Seed Lamp | 10.00 |
4 | Thrimadhuram | Sweet offering | 10.00 |
5 | Mutterakkal | for Dosha | 25.00 |
6 | Ney Vilakku | Ghee Lamp | 10.00 |
7 | Raktha Puspanjali | Saluting and offering with red flowers to God | 15.00 |
8 | Sahasranama Pushpanjali | for Prosperity | 50.00 |
9 | Sree Sooktham | Offering to have Prosperity | 15.00 |
10 | Purusha Sooktham | Offering to have kids | 15.00 |
11 | Bhagya Sooktham | Offering to have Good Luck | 15.00 |
12 | Devi Sooktham | Offering to please Goddess | 15.00 |
13 | Aikyamakthya Sooktham | Offering to have family Unity | 20.00 |
14 | Mangalya Sooktham | Offering to get married | 20.00 |
15 | Ayur Sooktham | Offering of long living | 20.00 |
16 | Sauram | Offering to get relief from illness | 20.00 |
17 | Saraswatha Pushpanjali | Offering to get more knowledge | 20.00 |
18 | Aapadudharana Pushpanjali | to protect from accidents | 20.00 |
19 | Mrithunjaya Pushpanjali | Doshas due to death | 20.00 |
20 | Abhishekam | 10.00 | |
21 | Malar Nivedyam | Offering of Malar | 10.00 |
22 | Vella Payasam | Offering of sweet | 20.00 |
23 | Mala Charthal | 25.00 | |
24 | Sathrusamhara Pushpanjali | Offering to save from enemies | 30.00 |
25 | Sarkara Payasam | 60.00 | |
26 | Saraswathi Pooja | for Knowledge | 50.00 |
27 | Muthappanu Murukkan | 25.00 | |
28 | Graha Pooja | pooja for planet | 50.00 |
29 | Swayamware Manthra Pushpanjali | for marriage | 25.00 |
30 | Guruthi Pushpanjali | 15.00 | |
31 | Paal Payasam | 75.00 | |
32 | One time Pooja | 100.00 | |
33 | Upadeva Pooja | Pooja for Sub Deity | 100.00 |
34 | Peeru Vili | Naming for Kids | 50.00 |
35 | Choroonu | First Rice feed for Kids | 50.00 |
36 | Appa Nivedyam | 100.00 | |
37 | Vahana Pooja | Pooja for Vehicle (2 & 3 wheeler) | 50.00 |
38 | Kadum Payasam | 100.00 | |
39 | Ney Payasam | 100.00 | |
40 | Vahana Pooja | Pooja for Vehicle (4 wheeler and above) | 100.00 |
41 | Updevanmarku Vilakku | Lamp offering for Sub dieties | 100.00 |
42 | Bhagavathi Seva | 1500.00 | |
43 | Paalum Noorum | 100.00 | |
44 | Vivaha Pooja | 100.00 | |
45 | Navakam (in Makairyam star) | special pooja for Devi | 100.00 |
46 | Navagraha Pooja | Pooja for all nine planets | 250.00 |
47 | Ganapathi Havanam | 200.00 | |
48 | Mangalya Pooja 1st Year Mangalya Pooja 2nd Year Mangalya Pooja 3rd Year | Pooja to remove obstacles for getting married and to find a suitable partner | 500.00 800.00 1,200.00 |
49 | Sathrusamhara Karmam (in Guruthi) | 500.00 | |
50 | Pooja for a Day | 250.00 | |
51 | Maha Sakthi Pooja | Sakthi Pooja to remove any obstacles and bring success | 501.00 |
53 | Gandharva Pooja | for Gandharva Dosha | 2,000.00 |
54 | Niramala | 1500.00 | |
55 | Navagraha Visesha Pooja | Special pooja for Nine planets | 750.00 |
56 | Chuttu Vilakku | 1000.00 | |
58 | Chuttu Vilakku, Kalasam for Sub Deities including Ganapathi | 2000.00 | |
59 | Sampoorna Chuttu Vilakku | 2700.00 | |
60 | Udayasthamana Pooja | 10000.00 | |
61 | Ney Chuttu Vilakku | 3500.00 | |
62 | Guruthi Puja | 7500.00 | |
63 | Ayur Homam | Logevity, Health | 6,000.00 |
64 | Annapoorneswari Homam | Prosperity, Popularity, Family wellness | 6,000.00 |
65 | Mahasudarsana Homam | Removal of Badha, Satru dosha, prosperity, property, popularity | 6,000.00 |
66 | Durga Homam | Removal of bad lucks, evil, poisoning, Good for pregnant ladies. | 6,000.00 |
67 | Maha Mruthyunjaya Homam | Relief from Disease, Enemies, Bad luck, Longevity, Health, Accidents | 6,000.00 |
68 | Santhana Gopala Homam | Progeny (Pooja for Kids) | 6,000.00 |
69 | Gayathri Homam | Removal of evil and bad luck. Bless with prosperity and happiness. | 6,000.00 |
70 | Swayamwara Parvathi Homam | Marriage delays, other related issues and for Peace & Happiness in Married life. | 6,000.00 |
71 | Graha Santhi Homam | Powerful pooja (Homa) to please any one planet | 6,000.00 |
72 | Navagraha Santhi Homam | Powerful Homa to please all nine planets | 6,000.00 |
73 | Aikyamathya Homam | Family issues & bonding | 6,000.00 |
74 | Lakshmi Kubera Homam | Properity & Success | 6,000.00 |
75 | Vidya Gopala Homam | Success in Studies | 6,000.00 |
76 | Annadanam (feeding the needy) | Donation to feed the devotees. The amount can be any denomination. Annamdanam is one of the sacred offering which will give you happiness, prosperity and wellness through out your life. | 750, 1000, 1500, 3000, 5000, 7500, 10000, 25000, 50000 100000 |
Vazhappully Sri Rajarajeshwari Temple Address:
The Secretary
Vazhappully Sree Rajarajeswari Temple,
P.O Kazhimbram,
Via Edamuttom
Thrissur,
Kerala – 680568
Telephone : +91 480 2839249 (Landline) or +91 9947 269 249 (Mobile)
E-Mail : vazhappullytemple@gmail.com
Vazhappully Shree Rajarajeshwari Temple Timings and Offerings