The tradition of the Laddu auction started in 1994. The amount of the first auction was Rs 450 and the winner at the time was resident K.Mohan Reddy. Finally, this amount was spent on social activities in the village. Every year, Balapur conducts an audition for the Ganesh Laddu. Many people all over the state come to participate in the audition and wish to grab the laddu. Everyone believes, the Balapur Ganesh Laddu brings good fortune to the people who bought it.
Balapur Ganesh Laddu Winner Name Year Wise:
Year | Balapur Ganesh Laddu Winner Name | Price in Rs |
1994 | Kolanu Mohan Reddy | 450 |
1995 | Kolanu Mohan Reddy | 4500 |
1996 | Kolanu Krishna Reddy | 18,000 |
1997 | Kolanu Mohan Reddy | 28,000 |
1998 | Kolanu Mohan Reddy | 51,000 |
1999 | Kallam Prathap Reddy | 65,000 |
2000 | Kallam Anji Reddy | 66,000 |
2001 | G Raghunandan Chary | 85,000 |
2002 | Kandhada Madhava Reddy | 1,05,000 |
2003 | chigirintha Bal Reddy | 1,55,000 |
2004 | Kolanu Mohan Reddy | 2,01,000 |
2005 | Ibram Shekar | 2,08,000 |
2006 | Chigirintha Tirupathi Reddy | 3,00,000 |
2007 | G Raghunandan Chary | 4,15,000 |
2008 | Kolanu Mohan Reddy | 5,07,000 |
2009 | Saritha | 5,10,000 |
2010 | Kodali Sridhar Babu | 5,35,000 |
2011 | Kolanu Brothers | 5,45,000 |
2012 | Pannala Govardhan Reddy | 7,50,000 |
2013 | Teegala Krishna Reddy | 9,26,000 |
2014 | Singreddy Jai Hind Reddy | 9,50,000 |
2015 | Kolanu Madan Mohan Reddy | 10,32,000 |
2016 | Skylab Reddy | 14,65,000 |
2017 | Nagam Tirupathi Reddy | 15,65,000 |
2018 | Srinivas Guptha | 16,60,000 |
2019 | Kolanu Rami Reddy | 17,67,000 |
2022 | Laxma Reddy | 24,60,000 |
Balapur Ganesh Laddu Winner Names List